📋 Notified Rates 13-03-2026

Total Districts Count: 41

Sr# Division District Atta Bag (20Kg) Moong Washed (Kg) Gram Pulse Fine(Kg) Mash Washed (Local) (Kg) Milk Mutton (Kg) Beef (Kg) Roti Red Chillies (Kg) Rice Basmati New (Kg) Sugar(kg) Vegetable Ghee(Kg) Chicken Live (kg) Chicken Meat (Kg) Masoor Imported (Kg) Potato Store Potato Fresh (Kg) Tomato (Kg) Onion (Kg) Eggs
1 Bahawalpur Bahawalnagar 1810 340 210 355 160 1600 800 14 0 305 0 470 335 485 193 12 18 46 56 220
2 Bahawalpur Bahawalpur 1810 338 205 352 160 1600 800 14 0 325 146 490 335 485 0 0 18 40 45 190
3 Bahawalpur Rahim Yar Khan 1810 340 210 390 170 1700 900 14 0 290 0 0 335 485 0 0 18 40 45 190
4 D.G.Khan Dera Ghazi Khan 1810 350 200 350 150 1500 800 14 0 318 148 520 343 497 192 10 18 48 50 200
5 D.G.Khan Tunsa 1810 350 200 350 150 1500 800 14 0 318 148 520 343 497 192 10 18 48 50 200
6 D.G.Khan KotAddu 1810 350 202 388 150 1500 900 14 0 310 0 0 343 497 0 0 16 45 46 200
7 D.G.Khan Layyah 1810 340 205 370 160 1600 800 14 0 0 0 0 0 0 0 0 0 0 0 0
8 D.G.Khan Muzaffargarh 1810 350 208 394 140 1450 800 14 0 312 0 0 343 497 0 0 18 50 52 200
9 D.G.Khan Rajanpur 1810 355 208 405 150 1600 1000 14 0 305 0 520 343 497 285 12 15 48 38 200
10 Faisalabad Chiniot 1810 340 198 400 160 1750 850 14 0 0 150 0 0 0 335 0 0 0 0 0
11 Faisalabad Faisalabad 1810 334 190 398 170 1800 900 14 0 292 0 0 338 490 0 0 18 55 55 224
12 Faisalabad Jhang 1810 315 190 330 160 1700 800 14 0 0 0 0 338 490 265 0 18 55 55 224
13 Faisalabad Toba Tek Singh 1810 335 200 405 160 1800 900 14 0 0 150 573 338 490 0 0 18 55 55 222
14 Gujranwala Gujranwala 1810 350 195 380 170 1800 900 14 0 300 150 0 343 497 0 0 17 60 62 200
15 Gujranwala Gujrat 1810 350 195 390 170 1700 900 14 0 295 150 0 343 497 0 0 18 60 65 200
16 Gujranwala Hafizabad 1810 340 190 390 170 1800 900 14 0 300 0 0 343 497 0 0 17 65 62 200
17 Gujranwala Mandi Bahauddin 1810 335 195 400 170 1700 800 14 0 290 150 450 343 497 0 0 16 60 60 200
18 Gujranwala Narowal 1810 345 190 380 170 1800 900 14 0 300 0 0 343 497 0 0 18 60 65 200
19 Gujranwala Sialkot 1810 350 190 380 170 1800 900 14 0 300 0 0 343 497 0 0 18 60 65 200
20 Gujrat Wazirabad 1810 350 195 380 170 1800 900 14 0 300 150 0 0 0 0 0 0 0 0 0
21 Lahore Kasur 1810 345 210 397 160 1600 800 14 0 320 0 0 0 0 0 0 0 0 0 0
22 Lahore Lahore 1810 345 230 410 170 1600 800 14 0 305 160 0 343 497 230 0 17 60 60 200
23 Lahore Nankana Sahib 1810 340 200 410 170 2000 1000 14 720 320 150 550 0 0 325 0 0 0 0 0
24 Lahore Sheikhupura 1810 345 210 415 160 1800 900 14 0 310 0 500 343 497 300 0 20 60 65 200
25 Multan Khanewal 1810 345 205 395 170 1500 800 14 0 325 0 0 338 490 0 0 14 40 50 190
26 Multan Lodhran 1810 360 210 405 160 1800 900 14 600 320 150 485 340 493 0 0 11 40 40 190
27 Multan Multan 1810 354 208 404 170 1800 900 14 550 322 179 0 0 0 0 0 0 0 0 0
28 Multan Vehari 1810 355 208 405 160 1800 900 14 750 320 147 520 335 485 0 0 14 40 50 190
29 Rawalpindi Attock 1810 345 220 410 180 1800 900 14 0 300 0 0 348 504 0 0 20 60 68 225
30 Rawalpindi Chakwal 1810 345 230 400 180 1700 900 14 0 290 153 520 333 483 0 0 22 60 65 222
31 Rawalpindi Jhelum 1810 340 210 400 180 1700 900 14 0 320 0 0 328 475 0 0 22 60 65 222
32 Rawalpindi Murree 1830 345 225 405 0 1900 950 14 0 315 0 0 0 0 0 0 0 0 0 0
33 Rawalpindi Rawalpindi 1810 340 220 400 190 1800 900 14 0 310 0 0 348 504 0 0 22 46 68 225
34 Rawalpindi Talagang 1810 320 240 395 170 1700 900 14 0 315 177 530 0 0 0 0 0 0 0 0
35 Sahiwal Okara 1810 340 200 400 160 1600 750 13 0 330 0 0 343 497 0 0 15 60 60 224
36 Sahiwal Pakpattan 1810 340 200 400 160 1600 800 14 0 330 150 0 338 490 0 0 15 60 60 224
37 Sahiwal Sahiwal 1810 340 200 400 160 1600 750 14 0 330 0 0 343 497 0 0 13 60 57 224
38 Sargodha Bhakkar 1810 320 210 385 150 1650 900 14 0 300 150 0 331 480 215 0 19 57 55 215
39 Sargodha Khushab 1810 350 200 0 160 2000 1000 14 0 290 0 0 333 482 0 30 16 55 46 224
40 Sargodha Mianwali 1810 360 205 390 160 1850 900 14 0 300 150 0 348 504 0 0 20 60 60 224
41 Sargodha Sargodha 1810 335 196 395 165 1600 800 14 0 310 0 0 305 482 0 0 18 55 55 224
Commodity Prices Graph
Date 13-03-2026

Chicken

Price 504 kg

Green Chillies

Price 120 kg

Garlic Local

Price 200 kg

Ginger

Price 290 kg

Gram Pulse Fine

Price 230 kg

Mash Washed

Price 410 kg

Masoor Imported

Price 230 kg

Moong Washed

Price 345 kg

Onion

Price 60 kg

Potato Store

Price 14 kg

Potato Fresh

Price 20 kg

Rice Basmati New

Price 305 kg

Sugar

Price 160 kg

Tomato

Price 60 kg

Atta Bag

Price 1810 (20) kg

Milk

Price 170 kg

Mutton

Price 1600 kg

Beef

Price 800 kg

Roti

Price 14

Vegetable Ghee

Price 550 kg

Eggs

Price 200 dozen