Sr# |
Description |
Cost in Million |
| 4 | Establishment of PFA House in Lahore DG PFA (PDWP) | 1200 |
| 3 | Establishment of Food Testing Laboratory and Training School of Punjab Food Authority in Rawalpindi (DDSC) | 399.986 |
| 2 | Data-Bank Development, Enhancement and Interdepartmental Integration of Various Existing Datasets for Data Driven Decision Making of Punjab Food Authority | 40 |
| 1 | Establishment of Food Testing Laboratory of PFA in Faisalabad | 272 |
ADP Budget 2023-24 & 2024-25:
Sr# |
FY |
Allocation |
Release |
Expenditure |
| 2 | 2024-25 | 25.441 | 25.441 | 0.000 |
| 1 | 2023-24 | 191.495 | 190.441 | 185.347 |
Sr# |
FY |
Allocation |
Release |
Expenditure |
| 2 | 2024-25 | 25.414 | 25.414 | 0.000 |
| 1 | 2023-24 | 65.281 | 63.616 | 55.004 |
Sr# |
Description |
Cost in Million |
| 7 | Digitization Enhancement of Existing System and Integration of Various Data Systems for MIS report and Decisions (DDSC) | 24 |
| 6 | Establishment of Four Mobile laboratiories to test / Verify the sucrose contents in sugracnce crushed by the sugar millx in punjab (DDSC) | 159.699 |
| 5 | Digitization, Enhancement of Existing Systems and Integration of Various Data Systems for MIS Reports and Data Decisions in Directorate of Food Punjab | 40 |
| 4 | Digitalization & Development of Various IT Systems to Improve Reporting & Interdepartmental Integration with Cane Commissioner Office | 40 |
| 3 | Establishment of Four Mobile Laboratories to Test / Verify the Sucrose Contents in Sugarcane Crushed by the Sugar Mills in Punjab | 160 |
| 2 | DConstruction of Modern Concrete Silos of 100,000 M.tons Capacity at M.garh and Bahawalpur Distt (Phase 1) 30,000 M. Tons at Bahawalpur | 500 |
| 1 | Construction of Godowns & Accompanying Offices of Food Directorate, Multan | 394 |
Sr# |
Description |
Cost in Million |
| 2 | Digitization of Demand/ Supply, Price Control, and value chain Monitoring of Essential Commodities in Punjab (PDWP) | 40 |
| 1 | Forecasting of Essential Commodities Across Punjab (DDSC) | 39.99 |
Sr# |
Description |
Cost in Million |
| 1 | Punjab Agriculture Commodities Storage InitiativeCommunity-Based Post-Harvest Infrastructure Development PC 2 (PDWP) | 39.350 |
Sr# |
Description |
Cost in Million |
| 1 | Chief Minister's Program for Sahulat Bazaars in Punjab | 10,000 |
Sr# |
Description |
Cost in Million |
| 4 | Digital Transformation of Consumer Protection Councils at Tehsil level for Protection and Promotion of Consumer Rights at their Doorstep (DDSC) | 100.00 |
| 3 | Construction of Building / Complex for District Consumer Court (DCC)/ District Consumer Protection Council (DCPC) M.B. Din | 100.00 |
| 2 | Construction of Building / Complex for District Consumer Court (DCC)/ District Consumer Protection Council (DCPC) Bhakkar | 96.750 |
| 1 | Construction of Building / Complex for District Consumer Court (DCC)/ District Consumer Protection Council (DCPC) Layyah | 75.000 |
Sr# |
FY |
Allocation |
Release |
Expenditure |
| 5 | 2025-27 | 50 | Nil | 0.000 |
| 4 | 2024-25 | 25.441 | 25.441 | 0.000 |
| 3 | 2023-24 | 191.495 | 190.441 | 185.347 |
| 2 | 2024-25 | 25.414 | 25.414 | 0.000 |
| 1 | 2023-24 | 65.281 | 63.616 | 55.004 |